|
SERVICES IN ENERGY AND TELECOMMUNICATIONS |
SUPPLY IN THE ENERGY INDUSTRY |
SUPPLY IN TELECOMMUNICATIONS |
| Relay protection and automation | Cables of different types | Telecommunication couplings of various types |
| Design of electricity metering systems | Cable accessories | Cables of various types for broadband subscriber access networks |
| Design of water metering systems | Integrated Transformer Substations | Fiber optic cables of different types |
| SCADA system design | Transformers of different types | Copper cables |
| 110KV/35KV/10KV/6KV SUBSTATION DESIGN | High voltage equipment | Telephone junction boxes |
| Construction project | Low voltage equipment | Universal junction boxes |
| Equipment layout plan 110 kV, 35 kV, 10 kV, 6 kV | Metering devices | Communication equipment |
| Cable routes 110 kV / 35 kV / 10 kV / 6 kV and control cables | Lighting products | |
| Protection and control system | ||
| AC/DC Switchboard System | ||
| Design for energy supply of domestic and industrial units | ||
| Design of power transmission lines 10 kV / 6 kV / 0.4 kV | ||
| Project for the construction of a overhead line 0.22 kV ; 0.4kV; 6kV; 10kV | ||
| Reconstruction of networks 0.22 kV ; 0.4kV; 6kV; 10kV | ||
| Dismantling and construction of Complete Transformer Substation 6kV; 10kV | ||
| Dismantling and construction of various types of TS | ||
| Construction of cable lines | ||
| Design and construction of base stations | ||
| Design and survey, construction and installation works of a broadband access network using FTTC, FTTB technology | ||
| Construction of GSM/UMTS/LTE networks | ||
| Design, installation of active and passive equipment (CISCO), commissioning, adjustment and integration of equipment. |